Surname and name | Scientific unit | Documents | |
---|---|---|---|
Wachala Mariusz | Faculty of Management Department of Management Process | 7 | |
Waligórska Agnieszka | Faculty of Management Department of Economics and Organization of Enterprises | 2 | |
Wąsik Bogusław | Faculty of Management Department of Econometrics and Operational Research | 45 | |
Węgiel Elżbieta | Faculty of Management Department of Mathematics | 1 | |
Wilczyński Jacek | Faculty of Management Department of Trade and Market Institutions | 2 | |
Wolny Teresa | Faculty of Management Department of Organizational Methods and Management | 3 | |
Wołoszyn Jacek
![]() |
Faculty of Management Department of Informatics | 85 | |
Woźniak Michał | Faculty of Management Department of Statistics | 95 | |
Wydymus Zofia | Faculty of Management Department of Accounting | 15 |