Surname and name | Scientific unit | Documents | |
---|---|---|---|
Pacholski Maksymilian | Faculty of Economics and International Relations Department of Sociology | 2 | |
Pamuła Jan | Faculty of Economics of Trade Institute of Statistics, Econometrics and Computer Science | 3 | |
Paszek Barbara | Faculty of Finance Department of Mathematics | 1 | |
Pawełek Janusz | Faculty of Economics of Trade Institute of Commodity Science | 1 | |
Pfeifer Stanisław | Faculty of Commodity Science Department of Industrial Commodity Science | 1 | |
Piechnik-Kurdziel Anna | Faculty of Management Department of Labour Resource Management | 3 | |
Pieczonka Władysław | Faculty of Economics of Trade Institute of Commodity Science | 1 | |
Piekarz Halina | Faculty of Management Department of Management Process | 1 | |
Pietrzyk Irena | Faculty of Economics and International Relations Department of Entrepreneurship and Innovation | 1 | |
Pociecha Józef
![]() |
College of Economics, Finance and Law Institute of Quantitative Methods in Social Sciences , Department of Statistics | 4 | |
Pocztowski Aleksy
![]() |
College of Management and Quality Institute of Management , Department of Human Capital Management | 1 | |
Podobiński Andrzej | Interdepartmental Unit Department of International Economic Relations | 1 | |
Podolec Barbara | Faculty of Management Department of Statistics | 4 | |
Polańska Maria | Faculty of Commodity Science Department of Chemistry and Process Kinetics | 1 | |
Poleska Halina | Interdepartmental Unit Department of Real Estate and Investment Economics | 1 | |
Potocki Arkadiusz | Faculty of Management Department of Organizational Behaviours | 5 | |
Prusek Andrzej | Faculty of Economics and International Relations Department of Economic Policy and Development Programming | 1 | |
Przygoda Zbigniew | Faculty of Management Department of Informatics | 1 | |
Purchla Jacek
![]() |
College of Economy and Public Administration Institute of Spatial Development and Urban Studies , Department of Economic and Social History | 2 |